| Name | CARVER | DOJ Docs | After Congress | ICIJ Offshore | Key Finding |
|---|---|---|---|---|---|
| Robert Maxwell | 21/30 | 0 | 1,000+ | — | Ghislaine's father. Confirmed Mossad agent. Zero pages in 136K. |
| Nicole Junkermann | 19/30 | 0 | 677 | 3 hits | Panama Papers: 2 BVI shells (Monaco) |
| Sergey Brin | 20/30 | 0 | 116 | — | Recruited by Maxwell at TED conference |
| Jean Pigozzi | 18/30 | 0 | 496 | — | Direct email correspondence with Epstein |
| Peggy Siegal | 17/30 | 0 | 377 | — | Hollywood events coordinator for Epstein |
| Doug Band | 18/30 | 0 | 110 | — | Clinton's body man / gatekeeper |
| Huma Abedin | 17/30 | 0 | 11 | — | Clinton orbit, lowest predicted = fewest docs |
| Entity | Jurisdiction | Role | Date | Source |
|---|---|---|---|---|
| UNITED IN SPORTS PARALLEL I GP LIMITED | BVI (Luxembourg) | Shareholder | Nov 6, 2007 / Jun 26, 2009 | Panama Papers |
| COPELAND SECURITIES INC. | BVI (Luxembourg) | Shareholder | Dec 15, 2007 / Jul 2, 2009 | Panama Papers |
Junkermann's investment fund received NHS Digital health data access after a UK government appointment. Her name appears in the Panama Papers with two BVI shells. She was photographed with Epstein as early as 2002. She had zero documents in 136,000 DOJ pages. CARVER scored her 30/30. Congress validated with 677 documents. The cipher works.
The DOJ chose what to release. Their choices formed a pattern. The pattern had holes. The holes had shapes. The shapes matched the names we scored highest. Spearman rank correlation: 0.319 — moderate, positive, real. Not overfitting. Not noise. The sweet spot where a model captures genuine signal. 7 for 7. The government's own evidence, made searchable, indicts the government.