| Target | CARVER | Documents | Status | Key Finding |
|---|---|---|---|---|
| Bill Gates | 30/30 | 6,743 | Confessed | BVI shell (Mossack Fonseca), Nikolic conduit, Mila Antonova Apt 7J |
| Prince Andrew | 30/30 | 15,472 | Arrested | Highest doc count. First royal arrest in 379 years. |
| Ehud Barak | 30/30 | 2,300 | Active | Apartment 11J, Iran nuclear back-channel, Ritz meetings |
| JUNKERMANN Peter Mandelson | 30/30 | 5,916 | Arrested | BlackBerry comms, named twice on Bannon list |
| Steve Bannon | 30/30 | 5,571 | Active | THE LIST, Sultan/Dubai intro, Jagland intro, Trump bankruptcy intel |
| Bill Clinton | 30/30 | 6,741 | Active | 26+ flights, neck massage photo, Doug Band zero-doc validated |
| Larry Summers | 30/30 | 12,847 | Resigned x2 | 2nd highest doc count, Harvard + OpenAI resignations |
| Les Wexner | 30/30 | 4,126 | Active | Only known client. Power of attorney. $77M townhouse. |
| The Zeros | 17-21 | 0 → validated | 7/7 hit | Brin-Maxwell TED recruitment, Junkermann BVI shells |
| Thorbjorn Jagland | 29/30 | 407 | Charged | Former Norwegian PM. Aggravated corruption. Council of Europe (10 yrs). Nobel Committee chair. |
| Jack Lang | 20/30 | 80 | Under Investigation | Former French Minister of Culture. Laundering probe (+ daughter Caroline). Mediapart. |
Each target page maps email compartment usage (which of Epstein's 5 identities was used), ICIJ offshore entities (Panama Papers, Paradise Papers, Bahamas Leaks), key document content (with EFTA IDs), and analytical findings. Every claim is sourced to a specific government-released document. Every EFTA number is searchable at epstein.dugganusa.com.
[email protected] (primary personal) • jeeitunes (iMessage/Apple) • [email protected] (covert Yahoo) • [email protected] (projects/investments) • jeffreyepstein.org (organizational). The FBI keyword list (EFTA00027057) documents all five plus Maxwell's parallel identities: gmax, pipex, aace, abx17.