How much policy does your dollar buy? All math shown. All sources cited.
| Transaction | Amount | Source Entity | Beneficiary | Documentation |
|---|---|---|---|---|
| 666 Fifth Ave bailout (99-year lease) | $1,100,000,000 | QIA via Brookfield | Kushner Companies | House Oversight (Maloney) |
| Affinity Partners (PIF commitment) | $2,000,000,000 | Saudi PIF | Kushner | Senate Finance (Wyden) |
| Affinity Partners (QIA + Lunate) | $1,500,000,000 | Qatar/UAE SWFs | Kushner | CBS News / SEC filings |
| Colony Capital investments | $374,000,000 | UAE sovereign wealth | Tom Barrack | DOJ indictment (2021) |
| WLFI crypto (49% stake) | $500,000,000 | UAE / Tahnoun bin Zayed | Trump family ($187M) | SEC filings / WSJ |
| Inaugural fund (Barrack-raised) | $107,000,000 | Various Gulf-linked donors | Inaugural Committee | FEC filings / ProPublica |
| Affinity management fees (Saudi) | $87,000,000 | Saudi PIF | Kushner | Senate Finance (Wyden) |
| LIV Golf hosting fees (est.) | $40,000,000 | Saudi PIF via LIV | Trump golf properties | PBS News / Forbes |
| Trump Org Gulf licensing | $26,000,000 | Dar Global / Gulf developers | Trump Organization | Trump Org financial disclosures |
| Qatar 747 gift | $400,000,000 | State of Qatar | Trump personally | CBS News / Congressional inquiry |
| Nader campaign finance | $3,500,000 | UAE government | Political committees | DOJ conviction (2020) |
| Broidy consulting contracts | $600,000,000 | UAE / Nader | Broidy security company | DOJ plea agreement (2020) |
| CONSERVATIVE TOTAL (excl. Broidy/747) | $4,234,000,000 | Sources: Senate Finance, House Oversight, DOJ, SEC, FEC, CBS, WSJ, ProPublica | ||
| AGGRESSIVE TOTAL (all documented) | $6,737,500,000 | Includes Broidy contracts ($600M) + Qatar 747 ($400M) + wider Trump Org ($101M foreign 2024) | ||
| Investment | Amount | Return | ROI Ratio | Year | Source |
|---|---|---|---|---|---|
| Kuwait PR → Gulf War | $12-30M | $2T+ reserves preserved | 100,000:1 | 1990-91 | GAO NSIAD-92-71 |
| Gulf States → Trump Orbit | $4.2B | $460-930B Iran neutralization | 10,000:1 | 2018-26 | Senate Finance / CSIS |
| Defense Lobby → Congress | $148M/yr | $771B contracts (5yr) | 2,500:1 | 2020-24 | OpenSecrets / Quincy Institute |
| Qatar → Libya intervention | $400M | 48B bbl reserves access | 50-200:1 | 2011 | Carnegie / Chatham House |
| Broidy → UAE contracts | $1.6M lobbying | $600M contracts offered | 222:1 | 2017-18 | DOJ plea agreement |
| Iran-Contra (Saudi via Bandar) | $32M | Relational (no victory) | Relational | 1985-86 | Walsh Report |
| Saudi → Yemen proxy war | $100-265B | 377,000 dead, no victory | NEGATIVE | 2015-25 | CSIS / GAO-22-105988 |
| DugganUSA → Accountability | ~$10K | Documents $4.2B in flows | 420,000:1 | 2025-26 | You're looking at it |
All ROI calculations use documented financial flows from congressional investigations, SEC filings, DOJ court documents, and academic sources. Return estimates use conservative 10-year NPV projections from think tank analyses.
We cap all claims at 95%. Something in this calculator is wrong. We guarantee it. Correlation is not causation. The financial flows documented above occurred on timelines consistent with quid pro quo relationships, but no court has proven that any specific policy decision was made because of a specific payment. ROI projections assume substantial curtailment of Iranian influence — partial outcomes yield partial returns. Many of these policies enjoy bipartisan support. We publish what we find, cite every source, and fix what others prove incorrect.
Academic framework: Lessig, Lawrence. "Institutional Corruption Defined." Journal of Law, Medicine & Ethics, 2013. Not bribery. Dependence corruption: where dependency on foreign capital conflicts with the intended dependency on the electorate.